Expand All
| Flight 1 | ||||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
|---|---|---|---|---|---|---|
| 1 | 76 | +2 | 74 | $87.50 | Low Gross | |
| T2 | 79 | +3 | 75 | $43.75 | Tie, Low Net | |
| T2 | 84 | +3 | 75 | $43.75 | Tie, Low Net | |
| 4 | 86 | +6 | 78 | $0.00 | ||
| 5 |
Patrick Coulie
University of New Mexico Championship Golf Course
|
88 | +8 | 80 | $0.00 | |
| 6 | 88 | +10 | 82 | $0.00 | ||
| DNF | DNF | - | DNF | $0.00 | ||
| Flight 2 | ||||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
| 1 | 81 | -1 | 71 | $87.50 | Low Gross | |
| 2 | 90 | +2 | 74 | $87.50 | Low Net | |
| 3 | 88 | +3 | 75 | $0.00 | ||
| 4 | 87 | +5 | 77 | $0.00 | ||
| 5 | 89 | +7 | 79 | $0.00 | ||
| 6 | 91 | +10 | 82 | $0.00 | ||
| DNF |
Michael Gilb
University of New Mexico Championship Golf Course
|
DNF | - | DNF | $0.00 | |
| Total Purse Allocated: $350.00 | ||||||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
